Sakinaka, Mumbai, Maharashtra
GST No. 27AQCPK5335Q1ZD
Call 08046040600 63% Response Rate
Send Enquiry
| Usage/Application | Hospital, Home, Hotel |
| Material | Stainless Steel |
| Structure | Platform |
| Brand | Hi Tech |
| Load Capacity | 25 Kg per Shelves |
| No Of Wheels | 4 Wheels |
| Finish | Polished |
View Complete details
| Usage/Application | Restaurant, Hotel |
| Material | Stainless Steel |
| Structure | Platform |
| Brand | Hi Tech |
| Load Capacity | 50-100 Kg |
| No Of Wheels | 4 Wheels |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Hi Tech |
| Design | Rectangular |
| Color | Silver |
| Finishing | Polished |
| Number Of Wheels | 4 Wheels |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
| Material | Stainless Steel |
| Load Capacity | 100-150 Kg |
| Usage/Application | Material Handling |
| Brand | Hi Tech |
| Color | Silver |
| Number Of Wheel | 4 Wheel |
| Finish Type | Polished |
View Complete details
| Brand | Hi Tech |
| Material | Stainless Steel |
| Usage/Application | Restaurant, Hotel |
| Color | Silver |
| Material Grade | SS 304 |
| Surface Finish | Polished |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Hotel, Hospital |
| Brand | Hi Tech |
| No Of Shelves | 3 Shelves |
| Loading Capacity | 50-100 kg |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Restaurant, Hotel |
| Brand | Hi Tech |
| Loading Capacity | 0-50 kg |
| Surface Finish | Polished |
View Complete details